Description: The purpose of this article is to provide a detailed overview of the Filters section of Ooma Enterprise Advanced Analytics.
Advanced Analytics serves as the primary digital workspace for end-users involved in call analytics. Within this portal, users can access various tools and features to efficiently manage and supervise their call analytics.
The primary objective of the "Filters" feature is to create and use filters within the system, allowing users to locate specific calls or groups of calls. The system retains various types of information regarding each call, which can be used for identification purposes. This information can subsequently be employed in saved filters to ensure that the required data is displayed in reports and wallboards.
When you click on the respective option in the left-hand menu, the main space of the app will display the "Filters" page.
All the presented information is divided into three primary sections.
- The table of existing filters: this table contains all filters created by you.
In the final column, you will find three buttons associated with the filter record:
- Edit: selecting this button will open a dialog form, identical to the one used for creating schedules (described below), where you can modify the schedule's parameters.
- Clone: by pressing this button, you will create a copy of the selected filter.
A pop-up dialog menu will appear on the right-hand side of the window, showing all the parameters of the initial filter that you wish to duplicate.
The dialog form used for creating new filters, which will be elaborated upon in detail below, is identical to the dialog form employed for this cloning process.
The cloned filter will retain the same name but with the addition of "(Copy)" at the end. You can also add additional conditions to the set of the initially created ones. Upon clicking the "Save" button, the cloned filter will be generated and displayed in the table of existing filters.
- Delete: pressing this button will permanently remove the selected filter. Once you click on this button, a pop-up window will be displayed, prompting you to confirm the deletion.
- The search bar: it allows you to locate a specific filter in the table of existing filters by its name.
- The "+ Create Filter" button: upon clicking this button, the process of creating a new filter will be initiated.
When you click on this button, a pop-up dialog menu will appear on the right side of the window.
Firstly, enter the "Name" value for the newly created filter.
Next, select the "Conditions" field to reveal a dropdown menu containing various options.
Each condition consists of three components:
- Field: the data field on which the filter is based.
- Operator: specifies how the comparison should be conducted (e.g., '=', '!=', etc.).
- Comparison Value: the value against which the field will be filtered.
Once a field is selected, select an operator, enter the value to match against, and click the "Add" button. For example:
The filtering system utilizes three types of comparisons:
1. Fixed: many filterable fields offer fixed options. When applying filters to these fields, a list of available choices will be presented for selection. For example:
The comparison process relies on accurately matching the selected options from the provided list.
2. String: for the fields that use string-based comparisons, the comparison value should be entered as text in the designated box. The table presented below displays the available operators that can be used for conducting the comparison.
Operator | Description |
= | Equals, search for items that match the entered value(s). |
!= | Not equals, search for items that do not match the entered value(s). |
Contains | Search for items that contain the entered value(s) at any location. |
Doesn't Contain | Search for items that don't contain the entered value(s) at any location. |
Starts With | Search for items that start with the entered value(s). |
Doesn't Start With | Search for items that don't start with the entered value(s). |
Ends With | Search for an item that ends with the entered value(s). |
Doesn't End With | Search for an item that doesn't end with the entered value(s). |
3. Time: the following operators are used when adding conditions for fields that involve call duration information.
Operator | Description |
= | Equals, search for items that match the entered value. |
!= | Not equals, search for items that do not match the entered value. |
<= | Less than or equals, search for items that are less than or equal to the entered value. |
>= | Greater than or equals, search for items that are greater than or equal to the entered value. |
All available conditions in this drop-down menu are categorized into seven sections, which will be explained in detail below.
1. Agent Times
Field | Description | Type of comparison |
Event Type | The comparison set by this field will verify if the event matches any of the options provided in the list (New Call, Call Cleared, Call Transferred, No Available agents). | fixed |
2. Call Costs
Field | Description | Type of comparison |
Has Been Rated | The comparison set by this field will validate whether the call has been rated or not (Yes/No). | fixed |
Rate Band | fixed | |
Rate Cost | The filter set here will compare the value in the filtered field within the report with the entered Rate Cost, taking into account the selected operator. | string |
Rate Name | The filter set here will compare the value in the filtered field within the report with the entered Rate Name. | string |
3. Call Info
Field | Description | Type of comparison |
Abandoned | The comparison set by this field will validate whether the call was classed as lost or not (Yes/No). | fixed |
Answered | The comparison set by this field will validate whether the call was answered or not (Yes/No). | fixed |
Area Code | The filter set here will compare the value in the filtered field within the report with the entered Area Code. | string |
Call Direction | The comparison set by this field will validate the direction of the call (Internal, Incoming, Outgoing, or Both). | fixed |
Call Type | The comparison set by this field will validate the call type (Internal/External). | fixed |
Caller ID Name | The filter set here will compare the value in the filtered field within the report with the entered Caller ID Name. | string |
Country | The filter set here will compare the value in the filtered field within the report with the entered name of the country the external call was made to or received from. | string |
DID Name | The filter set here will compare the value in the filtered field within the report with the entered Direct Inward Dial Name. | string |
DID Name/Presentation Name | The filter set here will compare the value in the filtered field within the report with the entered Direct Inward Dial Presentation Name. | string |
DID/Presentation Number | The filter set here will compare the value in the filtered field within the report with the entered Direct Inward Dial Presentation Number. | string |
Direct Inward Dial | The filter set here will compare the value in the filtered field within the report with the entered Direct Inward Dial Number. | string |
Location | The filter set here will compare the value in the filtered field within the report with the entered name of the location the external call was made to or received from. | string |
Matched | The comparison set by this field will validate whether the call matched a contact or not (Yes/No). | fixed |
Number Type | The comparison set by this field will verify if the number type matches any of the options provided in the list (Local, PremiumRate, Emergency, International, Operator, Regional, Mobile, Service, Free, DirectoryService). | fixed |
Outgoing Caller ID | The filter set here will compare the value in the filtered field within the report with the entered telephone number presented on an outgoing call. | string |
Outgoing Caller ID Name | The filter set here will compare the value in the filtered field within the report with the entered name presented on an outgoing call. | string |
Outside Number | The filter set here will compare the value in the filtered field within the report with the entered outside number presented for this call. (For incoming calls this is the caller ID and for outgoing calls this is the dialed number) | string |
Overflowed In | The comparison set by this field will validate whether the call segment overflowed in from another device or not (Yes/No). | fixed |
Overflowed Out | The comparison set by this field will validate whether the call segment overflowed out to another device or not (Yes/No). | fixed |
Recorded | The comparison set by this field will validate whether the call was recorded or not (Yes/No). | fixed |
Refused | The comparison set by this field will validate whether the call was classed as refused or not (Yes/No). | fixed |
Route Path Name | The filter set here will compare the value in the filtered field within the report with the entered Route Path Name for the call. | string |
Route Path Number | The filter set here will compare the value in the filtered field within the report with the entered Route Path Number for the call. | string |
Short Answered | The comparison set by this field will validate whether the call was classed as short-answered or not (Yes/No). | fixed |
Short Ringing | The comparison set by this field will validate whether the call was classed as short-ringing or not (Yes/No). | fixed |
State | The filter set here will compare the value in the filtered field within the report with the entered short name of the State the external call was made to or received from (i.e. AZ, CA, IL, etc). | string |
Transferred In | The comparison set by this field will validate whether the call segment transferred in from another device (Yes/No). | fixed |
Transferred Out | The comparison set by this field will validate whether the call segment transferred out to another device (Yes/No). | fixed |
Trunk To Trunk | The comparison set by this field will validate whether the call was a Trunk to Trunk call (Yes/No). | fixed |
4. Call Info (Advanced)
Field | Description | Type of comparison |
Document ID | The filter set here will compare the value in the filtered field within the report with the entered Document ID. | string |
End Cause | The filter set here will compare the value in the filtered field within the report with the entered end event reason code received from the telephone system in relation to this call. | string |
Hang-up Cause | The filter set here will compare the value in the filtered field within the report with the entered call Hang-up Cause provided by the communications platform. | string |
Interaction ID | The filter set here will compare the value in the filtered field within the report with the entered Interaction ID. | string |
Media Server | The filter set here will compare the value in the filtered field within the report with the entered Media Server Name. | string |
SIP Call ID | The filter set here will compare the value in the filtered field within the report with the entered SIP Call ID. | string |
5. Call Times
Field | Description | Type of comparison |
Average Wait Time | The filter set here will compare the value in the filtered field within the report with the entered Average Wait Time. | time |
Call Duration | The filter set here will compare the value in the filtered field within the report with the entered duration of time for the call, including ring, talk, and hold time. | time |
Estimated Wait Time | The filter set here will compare the value in the filtered field within the report with the entered Estimated Wait Time. | time |
Hold Time | The filter set here will compare the value in the filtered field within the report with the entered time that the call was on hold. | time |
Longest Wait Time | The filter set here will compare the value in the filtered field within the report with the entered Longest Wait Time. | time |
Parked Time | The filter set here will compare the value in the filtered field within the report with the entered time this call segment spent parked. | time |
Ring Time | The filter set here will compare the value in the filtered field within the report with the entered time that the call was ringing. | time |
Talk Time | The filter set here will compare the value in the filtered field within the report with the entered talk time that the call was connected for. | time |
6. Contact Info
Field | Description | Type of comparison |
Company Name | The filter set here will compare the value in the filtered field within the report with the entered Company Name. | string |
Contact Tag 1-10 | The filter set here will compare the value in the filtered field within the report with the entered data from tag fields 1 to 10 of the matching contact record for this call. | string |
CRM ID | The filter set here will compare the value in the filtered field within the report with the entered reference of the matched contact in an external CRM system. | string |
Email | The filter set here will compare the value in the filtered field within the report with the entered email address of the matched contact. | string |
Job Title | The filter set here will compare the value in the filtered field within the report with the entered job title of the matched contact. | string |
7. User / Devices
Field | Description | Type of comparison |
Answering Device Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the Answering Device. | string |
Answering Device Number | The filter set here will compare the value in the filtered field within the report with the entered Number of the Answering Device. | string |
Answering Group Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the Answering Group. | string |
Answering User Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the Answering User. | string |
Answering User Number | The filter set here will compare the value in the filtered field within the report with the entered Number of the Answering User. | string |
Device Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the Device. | string |
Device Number | The filter set here will compare the value in the filtered field within the report with the entered Number of the Device. | string |
First Rang Device Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the Device that the call first rang at. | string |
First Rang Device Number | The filter set here will compare the value in the filtered field within the report with the entered Number of the Device that the call first rang at. | string |
First Rang Group Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the Group that the call first rang at. | string |
First Rang User Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the User whom the call first rang at. | string |
First Rang User Number | The filter set here will compare the value in the filtered field within the report with the entered Number of the User whom the call first rang at. | string |
Last Answering Device Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the Device that answered the call the last. | string |
Last Answering Device Number | The filter set here will compare the value in the filtered field within the report with the entered Number of the Device that answered the call the last. | string |
Last Answering User Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the User who answered the call the last. | string |
Last Answering User Number | The filter set here will compare the value in the filtered field within the report with the entered Number of the User who answered the call the last. | string |
Last Rang Device Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the Device that the call last rang at. | string |
Last Rang Device Number | The filter set here will compare the value in the filtered field within the report with the entered Number of the Device that the call last rang at. | string |
Last Rang User Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the User who the call last rang at. | string |
Last Rang User Number | The filter set here will compare the value in the filtered field within the report with the entered User Number which the call last rang at. | string |
Queue Name | The filter set here will compare the value in the filtered field within the report with the entered name of a specific queue/group (or range of queues/groups) that a call may have gone to. This is used to filter call reports in historical reporting. | string |
Queue Number | The filter set here will compare the value in the filtered field within the report with the entered queue/group number (or the numbers for the range of queues/groups) that a call may have gone to. This is used to filter call reports in historical reporting. | string |
Transferred From Device | The filter set here will filter the calls that have been transferred from a particular Device, with the filtering being based on the Device's number which usually matches the user’s extension number. | string |
Transferred From Device Name | The filter set here will filter the calls that have been transferred from a particular Device, with the filtering being based on the Device's Name. | string |
Transferred From User Name | The filter set here will filter the calls that have been transferred from a particular User, with the filtering being based on the User's Name. | string |
Transferred From User Number | The filter set here will filter the calls that have been transferred from a particular User, with the filtering being based on the User's Number. | string |
Transferred To Device | The filter set here will filter the calls that have been transferred by a particular Device, with the filtering being based on the Device's number which usually matches the user’s extension number. | string |
Transferred To Device Name | The filter set here will filter the calls that have been transferred by a particular Device, with the filtering being based on the Device's Name. | string |
Transferred To User Name | The filter set here will filter the calls that have been transferred by a particular User, with the filtering being based on the User's Name. | string |
Transferred To user Number | The filter set here will filter the calls that have been transferred by a particular User, with the filtering being based on the User's Number. | string |
User Group Name | The filter set here will compare the value in the filtered field within the report with the entered Name of the group the call has been tagged to using a user's primary group. | string |
User Name | The filter set here will compare the value in the filtered field within the report with the entered Number of the user or range of users. | string |
User Number | The filter set here will compare the value in the filtered field within the report with the entered Number of the user or range of users. | string |
Upon clicking the "Create" button, the configured filter will be stored, and you will be able to locate it in the table of existing filters.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article