Description: The purpose of this article is to provide a detailed overview of the process for creating Reports through the Reports section of Ooma Enterprise Advanced Analytics.
The purpose of this article is to provide a detailed overview of the process for creating Reports through the Reports section of Ooma Enterprise Advanced Analytics.
To do so, click on the "+Create report" button.
Upon clicking the button, a pop-up dialog menu will appear on the right-hand side of the window. This menu allows you to select the Report Type of the newly created report.
The available options for Report Types vary depending on the license you possess.
Depending on the license being used, the user has access to different sets of Reports. There are four types of licenses: - "Reports Supervisor" (included). - "Analytics Supervisor" (add-on): it is obtained per user, per month. It provides all the features of the "Reports Supervisor" license plus access to an Analytics Dashboard (no agent/queue or live call data). - "Live Analytics Supervisor" (add-on): it is obtained per user, per month. It provides all the features of the "Analytics Supervisor" license plus access to live (in-progress) call data via the Live Analytics Dashboard and the Live Analytics Wallboard. - "Contact Center Supervisor" (add-on): it is obtained per user, per month. It provides all the features of the "Live Analytics Supervisors" plus Contact Center Dashboard feature and gent grids including state control and call monitoring (Queue grids with associated states and status).
Below, you will find a pivot table that presents essential details regarding the Report Types and their corresponding Report Templates.
Report Type | Report Template | Description | Which type of call data is reported on | Click-Through Report |
Call Costs | Call Cost by Number | Call data grouped by telephone number. | Non-segmented | Call List (Rated Calls non-segmented) |
Call Cost by Number Type | A summary of the number of external calls by the type (Local, National, or International) of the call. | Non-segmented | Call List (Rated Calls Non-segmented) | |
Call Cost by User | A summary of calls handled by each user. | Segmented | Call List (Rated Calls Segmented) | |
Call List (Rated Calls Non-Segmented) | Only the aggregated data for an entire call is displayed. | Non-segmented | n/a | |
Call List (Rated Calls Segmented) | Expands every segment of a call into separate rows. | Segmented | n/a | |
Call Lists | Call List (Abandoned Calls) | Displays incoming calls that were never answered. | Non-segmented | Call Session View |
Call List (Internal) | A list of individual internal call segments. | Segmented | Call Session View | |
Call List (Non-Segmented | Only the aggregated data for an entire call is displayed. | Non-segmented | Call Session View | |
Call List (Recorded Calls) | A list of all calls with an associated recording. | Non-segmented | Call Session View | |
Call List (Segmented) | Expands every segment of a call into separate rows. | Segmented | Call Session View | |
Call List (Trunk-Trunk) | A list of individual trunk-trunk call segments. | Segmented | Call Session View | |
Call List (Unreturned Abandoned Calls - no filter) | A list of abandoned calls that have not been successfully called back (with no filter applied to the returned calls). | Non-segmented | Call Session View | |
Call List (Unreturned Abandoned Calls) | A list of abandoned calls that have not been successfully called back. | Non-segmented | Call Session View | |
Call Tag Reports | Call Tag Summary | A summary of the number of calls with a specified tag. | Non-segmented | Call List (Non-Segmented) |
Caller ID & DID Reports | Calls by Area Code | A summary of the number of calls by area code. | Non-segmented | Calls by Location |
Calls by Country | A summary of the number of calls by country. | Non-segmented | Calls by Area Code | |
Calls by DID | Call data grouped by DID. | Non-segmented | Call List (Non-Segmented) | |
Calls by Location | A summary of the number of calls by location. | Non-segmented | Call List (Non-Segmented) | |
Calls by Number | Call data grouped by telephone number. | Non-segmented | Call List (Non-Segmented) | |
Calls by Number Type | A summary of the number of external calls by the type (Local, National, or International) of the call. | Non-segmented | Call List (Non-Segmented) | |
Calls by Service Number | A summary of calls received by DID or made using the same presentation number. | Non-segmented | Call List (Non-Segmented) | |
Calls by State/Province | A summary of the number of calls by state/province (NANPA region only) | Non-segmented | Calls by Area Code | |
Outgoing Calls by Caller ID Name | A summary of the number of outgoing calls by outgoing presented name. | Non-segmented | Call List (Non-Segmented) | |
Outgoing Calls by Caller ID Number | A summary of the number of outgoing calls by outgoing presented number. | Non-segmented | Call List (Non-Segmented) | |
Top Dialed Numbers | A summary of the number of outgoing calls by telephone number | Non-segmented | Call List (Non-Segmented) | |
Top Received Numbers | A summary of the number of incoming calls by telephone number. | Non-segmented | Call List (Non-Segmented) | |
Performance | Abandoned Calls by Day | A summary of the number of abandoned calls by day. | Non-segmented | Call List (Non-Segmented) |
Abandoned Calls by Day & Time | A summary of the number of abandoned calls by day and time. | Non-segmented | Call List (Non-Segmented) | |
Abandoned Calls by Time | A summary of the number of abandoned calls by time. | Non-segmented | Call List (Non-Segmented) | |
Service Level by Day | A summary of the service level performance by day. | Non-segmented | Call List (Non-Segmented) | |
Service Level by Day & Time | A summary of the service level performance by day and time. | Non-segmented | Call List (Non-Segmented) | |
Service Level by Time | A summary of the service level performance by time | Non-segmented | Call List (Non-Segmented) | |
Queue Reports | Call List (Queue Calls) | A list of individual call segments that involve a queue. | Segmented | Call List (Segmented) |
Calls by Queue | A summary of calls handled by each queue. | Segmented | Call List (Segmented) | |
Queue Calls by Day | A summary of the number of queue calls by day. | Segmented | Call List (Queue Calls) | |
Queue Calls by Day & Time | A summary of the number of queue calls by day and time. | Segmented | Call List (Queue Calls) | |
A summary of the number of queue calls by time. | A number of queue calls by day and time period. | Segmented | Call List (Queue Calls) | |
Queue Performance | A summary of the number of calls handled by each queue. | Segmented | Call List (Segmented) | |
Route Path Reports | Incoming Calls by Route Path Name | A summary of the number of incoming calls by route path name prefix. | Non-segmented | Call List (Non-Segmented) |
Incoming Calls by Route Path Number | A summary of the number of incoming calls by route path number prefix. | Non-segmented | Call List (Non-Segmented) | |
Time-Based Reports | Calls by Day | Call data grouped by day. | Non-segmented | Calls by Time |
Calls by Day & Time | Call data grouped by day and time. | Non-segmented | Call List (Non-segmented) | |
Calls by Day of Week | Call data grouped by day of the week. | Non-segmented | Calls by Time | |
Calls by Day of Week & Time | Call data grouped by day of week and time period. | Non-segmented | Call List (Non-segmented) | |
Calls by Duration | A summary of the number of calls by the duration of the call. | Non-segmented | Call List (Non-segmented) | |
Calls by Hold Time | A summary of the number of calls by the hold time of the call. | Non-segmented | Call List (Non-segmented) | |
Calls by Month | Call data grouped by month. | Non-segmented | Calls by Week | |
Calls by Ring Time | A summary of the number of calls by talk time of the call. | Non-segmented | Call List (Non-segmented) | |
Calls by Talk Time | A summary of the number of calls by talk time of the call. | Non-segmented | Call List (Non-segmented) | |
Calls by Time | Displays statistics about the number of calls handled every half-hour. | Non-segmented | n/a | |
Calls by Week | Call data grouped by week. | Non-segmented | Calls by Day | |
Trunk Usage | Trunk activity broken down by half-hour. | Non-segmented | Call List (Non-segmented) | |
User & Device Reports | Call by Device | Call data grouped by device. | Segmented | Call List (Segmented) |
Call by User | A summary of calls handled by each user. | Segmented | Call List (Segmented) | |
Calls by User Group | A summary of the number of calls by user group. | Segmented | Call List (Segmented) | |
Calls Completed by User | A summary of the number of calls completed by a user. | Segmented | Call List (Segmented) |
Once you have chosen the Report Type and Report Template you want, you will proceed to the next configuration step, where you can set a filter.
There are four fields that need to be configured here:
- Name: within this field, you can set a custom name for the newly created report. By default, this field contains the name of the previously selected Report Template.
- Default Filter: when you click on this field, a drop-down list of existing filters will appear, allowing you to choose the desired one.
These filters can be found in the "Filters" section of Advanced Analytics.
- Default Data Range: within this section, you have the ability to define the date range for which the selected filter (described earlier) will be applied.
When you choose the "Custom..." option, two additional fields will appear that you can use to set a custom date range.
- Limit to time range: when you enable this option, two new fields will appear that you can use to set a custom time range.
Once you click the "Save and run" button, the system will generate the new report and add it to the table of existing reports.
If you wish to learn more about the reports' designs, you can refer to the corresponding article.
For further information on editing Reports, please refer to this link which will direct you to the relevant article:
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article